Product Details:
Cashew nut is made up of a fruit in which the kernel is embedded. The real fruit of the cashew is commonly a nut.
Origin: Africa
Allergy Advice:
May contain: other nuts and sesame.
Nutrition:
Typical values as sold. Contains 6 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 2416kJ | 604 kJ |
582kcal | 145 kcal | |
Fat | 43.9g | 11.0 g |
of which saturates | 7.8g | 2.0 g |
Carbohydrate | 26.9g | 6.7 g |
of which sugars | 5.9g | 1.5 g |
Fiber | 3.3g | 0.8 g |
Protein | 18.2g | 4.6 g |
Salt | 0.03g | <0.01 g |
Magnesium | 292mg | 73.0 mg |
78% of NRV |
19% of NRV |
|
![]() ![]() ![]() |
|